Rates
Welcome to Halifax Airport Cab, where we provide Cheap Airport Taxi Transportation services for all your travel needs. Our rates are designed to offer affordability and convenience while ensuring a comfortable and enjoyable journey. Below, you will find our transparent and competitive pricing structure:
from Airport Destination |
Rate |
---|---|
Halifax Downtown | $72.00 |
Timberlea | $77.00 |
Armdale | $75.00 |
Beachville | $75.00 |
Spryfield | $77.00 |
North Of Main St Including Downtown, Burnside, Mic Mac, Crichton Park And Albro Lake | $65.00 |
Manor Park, Woodlawn, Forest Hills, Portland Estates, Woodside, Colby Villiage | $75.00 |
Shearwater $ Eastern Passage | $75.00 |
Bedford Downtown To Larry Uteck | $60.00 |
Lower (Cobequid Rd.To Beaver Bank Road) Including Claudle Park, First Lake, Armcrest, Hallmark, Downsview. | $65.00 |
North Of Beaver Bank Road, Millwood, Sackvile Estates | $65.00 |
Lucasville Rd. To To County Line) Springfield Lake, Lakecrest Dr., Fenerty Rd, And Lakeview Ave. | $75.00 |
from Airport Destination |
Rate |
Acadiaville | $425.00 |
Aldershot | $225.00 |
Amherst | $195.00 |
Annapolis Royal | $350.00 |
Antigonish | $320.00 |
Arichat | $475.00 |
Aulac, Nb | $310.00 |
Aylesford | $235.00 |
Baddeck | $535.00 |
Bangor,Me | $1,050.00 |
Barrington | $435.00 |
Barrington Passage | $415.00 |
Bass River | $185.00 |
Bathurst, Nb | $735.00 |
Bayside | $107.00 |
Bayswater | $139.00 |
Bear Cove (Digby County) | $440.00 |
Bear River | $318.00 |
Beechville | $75.00 |
Berwick | $230.00 |
Bible Hill | $127.00 |
Black Point | $125.00 |
Blandford | $155.00 |
Blind Bay | $105.00 |
Borden, Pei Plus Toll | $425.00 |
Boston,Ma | $2020.00 |
Boutliers Point | $120.00 |
Bridgetown | $300.00 |
Bridgewater | $215.00 |
Brookfield | $110.00 |
Brook Side | $89.00 |
Cambellton, Nb | $795.00 |
Canso | $495.00 |
Canso Causeway | $425.00 |
Cape North | $690.00 |
Cape Tourmentine, Nb | $390.00 |
Caribou Ferry | $230.00 |
Carlton | $468.00 |
Charlottetown, Pei Plus Toll | $495.00 |
Chatham, Nb | $530.00 |
Chester | $155.00 |
Cheticamp | $610.00 |
Chezzetcook | $130.00 |
Clyde River | $371.00 |
Cold Brook | $190.00 |
Concession | $466.00 |
Cornwallis | $365.00 |
Country Harbour | $395.00 |
Cow Bay | $79.00 |
Debert | $135.00 |
Deep Brook | $382.00 |
Dover (East) | $118.00 |
Digby | $400.00 |
East River | $119.00 |
East Uniacke | $85.00 |
Eastern Passage | $80.00 |
Ecum Secum | $306.00 |
Edmunston, Nb | $1080.00 |
Elderbank | $71.00 |
Exhibition Park | $80.00 |
Fall River | $60.00 |
Falmouth | $145.00 |
Fergusons Cove | $90.00 |
Five Island Lake | $93.00 |
Fox Harbour | $251.00 |
Fredericton, Nb | $636.00 |
Liverpool | $280.00 |
French Village | $95.00 |
Gaetz Brook | $102.00 |
Glace Bay | $645.00 |
Glen Haven | $93.00 |
Glenhome | $153.00 |
Glen Margaret | $104.00 |
Gold River | $143.00 |
Goldboro | $418.00 |
Grand Desert | $100.00 |
Grand Falls, Nb | $954.00 |
Grand Lake | $60.00 |
Grand Pre | $161.00 |
Grandville Ferry | $323.00 |
Greenwood | $259.00 |
Guysborough | $442.00 |
Hackets Cove | $109.00 |
Bedford To Lucasville Rd, Including Glen Arbour | $75.00 |
Pockwock Rd To End | $78.00 |
Pockwock Rd To Yankeetown | $78.00 |
Hantsport | $147.00 |
Harriestfield | $86.00 |
Hatchet Lake | $86.00 |
Head Of St. Margarets | $87.00 |
Herring Cove | $96.00 |
Hubbards | $120.00 |
Hubley | $93.00 |
Indian Harbour | $119.00 |
Ingonish | $670.00 |
Ingramport | $98.00 |
Inverness | $519.00 |
Isle Madame | $423.00 |
Jeddore (East) | $153.00 |
Jeddore (Head) | $137.00 |
Jeddore (West) | $143.00 |
Kejimkujic | $328.00 |
Kennetcook | $91.00 |
Kentville | $195.00 |
Ketch Harbour | $98.00 |
Kingston | $262.00 |
Kingswood | $70.00 |
La Have | $239.00 |
Lake Charlotte | $142.00 |
Lake Side | $79.00 |
Lakeview | $60.00 |
Lake Echo | $86.00 |
Upper (Starts At Ross Rd/Cole Hbr Interaction) | $75.00 |
West | $75.00 |
Lawrence Town (Beach) | $96.00 |
Lawrence Town (Annapollis County) | $270.00 |
Louisbourg | $670.00 |
Lucasville | $75.00 |
Lunenburg | $210.00 |
Mahone Bay | $195.00 |
Maitland | $108.00 |
Margaree (Forks) | $548.00 |
Meaghers Grant | $82.00 |
Meteghan | $487.00 |
Middleton | $257.00 |
Mill Cove | $108.00 |
Minesville | $81.00 |
Monastery | $365.00 |
Moncton Nb | $410.00 |
Montreal, Qc | $2,200.00 |
Mount Uniacke | $95.00 |
Mulgrave | $407.00 |
Musquodoboit | $135.00 |
New Germany | $255.00 |
New Glasgow | $232.00 |
New Minas | $192.00 |
Newport | $121.00 |
New Ross | $192.00 |
New Waterford | $638.00 |
Noel | $95.00 |
North Sydney | $618.00 |
North West Cove | $116.00 |
Oak Island | $143.00 |
Ottawa,On | $2,400.00 |
Oxford | $230.00 |
Parrsboro | $258.00 |
Peggys Cove | $130.00 |
Pennant East | $105.00 |
Pictou | $240.00 |
Porters Lake | $98.00 |
Port Dufferin | $255.00 |
Port Hastings | $410.00 |
Port Hawkesbury | $410.00 |
Port Hood | $450.00 |
Port La Tour | $425.00 |
Port Maitland | $460.00 |
Port Williams | $175.00 |
Portuguese Cove | $110.00 |
Preston | $85.00 |
Prospect | $110.00 |
Pubnico | $465.00 |
Pugwash | $265.00 |
Purcells Cove | $95.00 |
Quebec City, Qc | $1,950.00 |
Queensland | $130.00 |
Ragged Lake | $80.00 |
Rawdon | $98.00 |
Rawdon (Golden Mines) | $88.00 |
Rawdon (Upper) | $80.00 |
Riverport | $230.00 |
Sackville, Nb | $330.00 |
Saint John, Nb | $636.00 |
Sambro | $110.00 |
Seabright | $97.00 |
Seaforth | $95.00 |
Shad Bay | $96.00 |
Shag Harbour | $445.00 |
Shediac, Nb | $410.00 |
Sheet Harbour | $225.00 |
Shelburne | $390.00 |
Sherbrooke | $315.00 |
Ship Harbour | $180.00 |
Shippegan, Nb | $720.00 |
Shubenacadie | $75.00 |
Simms Settlement | $103.00 |
South Ohio (Yarmouth) | $478.00 |
Springhill | $250.00 |
Spry Bay | $200.00 |
Stillwater Lakes | $85.00 |
Stellarton | $230.00 |
Stewiacke | $75.00 |
St Peters | $490.00 |
St Stephen, Nb | $875.00 |
Summerside | $450.00 Plus Toll |
Sussex, Nb | $560.00 |
Sydney | $630.00 |
Sydney Mines | $620.00 |
Tangier | $173.00 |
Tantallon | $90.00 |
Tantallon (Upper) | $90.00 |
Tatamagouche | $210.00 |
Terrance Bay | $115.00 |
Three Fathom Harbour | $105.00 |
Tidnish | $299.00 |
Timberlea | $79.00 |
Trenton | $220.00 |
Truro | $125.00 |
Tupperville | $320.00 |
Upper Clements (Park) | $325.00 |
Wallace | $225.00 |
Waterville | $200.00 |
Waverley (South Of 102 Hwy To The Irving) | $60.00 |
Waverley (Irving To City Limits) | $60.00 |
Wedgeport | $60.00 |
Wellington | $60.00 |
Wentworth | $190.00 |
West Advocate | $390.00 |
Western Shore | $160.00 |
Westville | $210.00 |
Weymouth | $430.00 |
Whites Lake | $98.00 |
White Point (Beach Lodge) | $302.00 |
Whycocomagh | $461.00 |
Williamswood | $85.00 |
Windsor | $135.00 |
Wolfville | $175.00 |
Woodstock | $884.00 |
Yarmouth | $562.00 |
At Halifax Airport Cab, we prioritize customer satisfaction and strive to deliver exceptional service at competitive rates. We look forward to serving you on your next journey!